Ingredients
We love great quality and delicious gluten free and allergen friendly food ingredients that are non-GMO. Only the best quality ingredients make up The Greater Knead gluten-free and allergen-free hand crafted recipes. In turn, we source and use similar ingredients in many of our items. By ensuring every NY style bagel, soft pretzel, chip and flour we make passes our high standards we are able to serve up The Greater Knead to everyone to Eat Confidently.
Our gluten-free bagels are made with top quality ingredients such as sorghum flour, rice flour, psyllium husk, yeast, brown sugar, yeast, salt, xanthan gum and water contributing to their great taste and texture. Each flavored bagel has a few other carefully sourced ingredients that are all top 9 allergen-free and should pass your test, too. The Greater Knead NY style bagels will satisfy all taste buds, family, friends, school safe, campers, and those who simply crave a real darn bagel for breakfast, lunch or anytime bagel snack during the day.
By creating the first vegan bagel and soft pretzel nuggets that is both gluten-free and top 9 allergen-free, we can all enjoy eating confidently together without the concern of cross contamination.
Please read our full allergen statement here > Explore The Greater Knead products and explore each ingredient by product at our Shop page!
Serving Size | 1oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 100 | |
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 105mg | 5% | |
Total Carbohydrate 22g | 8% | |
Dietary Fiber 1g | 2% | |
Total Sugars 5g | ||
Includes 4g Added sugars | 7% | |
Protein 2g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 0% | |
Iron | 2% |
Serving Size | 4 | |
---|---|---|
Serving Per Container | 1oz | |
Amount per Serving | ||
Calories | 100 | |
% Daily Value* | ||
Total Fat 1.5g | 2% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 300mg | 13% | |
Total Carbohydrate 21g | 8% | |
Dietary Fiber 1g | 2% | |
Total Sugars 3g | ||
Includes 2g Added sugars | 4% | |
Protein 2g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 2% | |
Iron | 2% |
Serving Size | 1oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 100 | |
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 125mg | 5% | |
Total Carbohydrate 22g | 8% | |
Dietary Fiber 0g | 0% | |
Total Sugars 2g | ||
Includes 2g Added sugars | 5% | |
Protein 2g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 0% | |
Calcium | 0% | |
Iron | 2% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 360 | |
% Daily Value* | ||
Total Fat 7g | 8% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 370mg | 16% | |
Total Carbohydrate 72g | 26% | |
Dietary Fiber 4g | 15% | |
Total Sugars 14g | ||
Includes 13g Added sugars | 27% | |
Protein 5g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 2% | |
Iron | 6% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 340 | |
% Daily Value* | ||
Total Fat 4.5g | 5% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 340mg | 15% | |
Total Carbohydrate 72g | 26% | |
Dietary Fiber 4g | 13% | |
Total Sugars 17g | ||
Includes 11g Added sugars | 21% | |
Protein 5g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 6% | |
Vitamin D | 0% | |
Potassium | 160mg | 4% | |
Calcium | 30mg | 2% | |
Iron | 0.9mg | 6% |
Serving Size | About 6 pieces | |
---|---|---|
Serving Per Container | 3 | |
Amount per Serving | ||
Calories | 140 | |
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 180mg | 8% | |
Total Carbohydrate 25g | 9% | |
Dietary Fiber 1g | 3% | |
Total Sugars 1g | ||
Includes 1g Added sugars | 2% | |
Protein 2g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 0% | |
Calcium | 0% | |
Iron | 2% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 330 | |
% Daily Value* | ||
Total Fat 5g | 7% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 550mg | 24% | |
Total Carbohydrate 67g | 25% | |
Dietary Fiber 3g | 12% | |
Total Sugars 8g | ||
Includes 7g Added sugars | 14% | |
Protein 5g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 4% | |
Iron | 4% |
Serving Size | About 6 pieces | |
---|---|---|
Serving Per Container | 3 | |
Amount per Serving | ||
Calories | 140 | |
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 180mg | 8% | |
Total Carbohydrate 25g | 9% | |
Dietary Fiber 1g | 3% | |
Total Sugars 1g | ||
Includes 1g Added sugars | 2% | |
Protein 2g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 0% | |
Calcium | 0% | |
Iron | 2% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 350 | |
% Daily Value* | ||
Total Fat 5g | 7% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 350mg | 15% | |
Total Carbohydrate 71g | 26% | |
Dietary Fiber 3g | 12% | |
Total Sugars 13g | ||
Includes 13g Added sugars | 26% | |
Protein 5g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 2% | |
Iron | 4% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 320 | |
% Daily Value* | ||
Total Fat 5g | 7% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 370mg | 16% | |
Total Carbohydrate 66g | 24% | |
Dietary Fiber 4g | 14% | |
Total Sugars 7g | ||
Includes 7g Added sugars | 14% | |
Protein 5g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 2% | |
Iron | 4% |
Serving Size | ||
---|---|---|
Serving Per Container | ||
Amount per Serving | ||
Calories | ||
% Daily Value* | ||
Total Fat | ||
Saturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Total Carbohydrate | ||
Dietary Fiber | ||
Total Sugars | ||
Includes Added sugars | ||
Protein |
Vitamin A | ||
---|---|---|
Vitamin C | ||
Vitamin D | ||
Potassium | ||
Calcium | ||
Iron |
Serving Size | ||
---|---|---|
Serving Per Container | ||
Amount per Serving | ||
Calories | ||
% Daily Value* | ||
Total Fat | ||
Saturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Total Carbohydrate | ||
Dietary Fiber | ||
Total Sugars | ||
Includes Added sugars | ||
Protein |
Vitamin A | ||
---|---|---|
Vitamin C | ||
Vitamin D | ||
Potassium | ||
Calcium | ||
Iron |
Serving Size | About 6 pieces | |
---|---|---|
Serving Per Container | 3 | |
Amount per Serving | ||
Calories | 140 | |
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 180mg | 8% | |
Total Carbohydrate 25g | 9% | |
Dietary Fiber 1g | 3% | |
Total Sugars 1g | ||
Includes 1g Added sugars | 2% | |
Protein 2g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 0% | |
Calcium | 0% | |
Iron | 2% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 330 | |
% Daily Value* | ||
Total Fat 5g | 7% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 370mg | 16% | |
Total Carbohydrate 67g | 25% | |
Dietary Fiber 4g | 15% | |
Total Sugars 8g | ||
Includes 7g Added sugars | 14% | |
Protein 5g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 2% | |
Iron | 6% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 330 | |
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 0.5g | 4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 380mg | 16% | |
Total Carbohydrate 67g | 24% | |
Dietary Fiber 3g | 12% | |
Total Sugars 8g | ||
Includes 7g Added sugars | 15% | |
Protein 5g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 2% | |
Iron | 4% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 330 | |
% Daily Value* | ||
Total Fat 6g | 8% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 360mg | 16% | |
Total Carbohydrate 66g | 24% | |
Dietary Fiber 4g | 15% | |
Total Sugars 8g | ||
Includes 7g Added sugars | 14% | |
Protein 5g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 4% | |
Iron | 6% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 320 | |
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 340mg | 15% | |
Total Carbohydrate 66g | 24% | |
Dietary Fiber 3g | 12% | |
Total Sugars 11g | ||
Includes 11g Added sugars | 22% | |
Protein 4g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 2% | |
Iron | 4% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 310 | |
% Daily Value* | ||
Total Fat 4.5g | 5% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 840mg | 36% | |
Total Carbohydrate 65g | 23% | |
Dietary Fiber 4g | 13% | |
Total Sugars 12g | ||
Includes 11g Added sugars | 23% | |
Protein 4g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 4% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 2% | |
Iron | 70% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 340 | |
% Daily Value* | ||
Total Fat 5g | 7% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 370mg | 16% | |
Total Carbohydrate 71g | 26% | |
Dietary Fiber 4g | 15% | |
Total Sugars 12g | ||
Includes 12g Added sugars | 24% | |
Protein 5g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 2% | |
Iron | 6% |
Serving Size | 55g | |
---|---|---|
Serving Per Container | 3 | |
Amount per Serving | ||
Calories | 140 | |
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 180mg | 8% | |
Total Carbohydrate 25g | 9% | |
Dietary Fiber 1g | 3% | |
Total Sugars 1g | ||
Includes 1g Added sugars | 2% | |
Protein 2g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 0% | |
Calcium | 0% | |
Iron | 2% |