Great snack
Great snack option for multiple food allergy
Thank You Greater Kned
| Serving Size | 1 1/2 oz (43g/1 bagel hole) | |
|---|---|---|
| Serving Per Container | 5 | |
| Amount per Serving | ||
| Calories | 120 | |
| % Daily Value* | ||
| Total Fat 2g | 3% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 120mg | 5% | |
| Total Carbohydrate 24g | 9% | |
| Dietary Fiber 1g | 5% | |
| Total Sugars 5g | ||
| Includes 4g Added sugars | 9% | |
| Protein 2g | ||
| Vitamin A | ||
|---|---|---|
| Vitamin C | ||
| Vitamin D | 0mcg | 0% | |
| Potassium | 40mg | 0% | |
| Calcium | 10mg | 0% | |
| Iron | 0.4mg | 2% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.