Delicious treat
These are delicious as a treat in the morning.
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 340 | |
% Daily Value* | ||
Total Fat 4.5g | 5% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 340mg | 15% | |
Total Carbohydrate 72g | 26% | |
Dietary Fiber 4g | 13% | |
Total Sugars 17g | ||
Includes 11g Added sugars | 21% | |
Protein 5g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 6% | |
Vitamin D | 0% | |
Potassium | 160mg | 4% | |
Calcium | 30mg | 2% | |
Iron | 0.9mg | 6% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.