Delicious and Super Clean
I love these bagels. Just had one yesterday. So delicious and tastes exactly like a regular bagel. thank you.
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 330 | |
% Daily Value* | ||
Total Fat 5g | 7% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 550mg | 24% | |
Total Carbohydrate 67g | 25% | |
Dietary Fiber 3g | 12% | |
Total Sugars 8g | ||
Includes 7g Added sugars | 14% | |
Protein 5g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 4% | |
Iron | 4% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.